Compare the quality and feature of the impulse-E/VHT with any other competitive system - and decide for yourself if it offers the quality, durability and features you need to increas your profitability and stay ahead fo the competition.
![]() |
||
| FEATURE | 18-FOOT STANDARD | 20-FOOT WIDE TRACK |
| Deck Length | 18’ (5,490 mm) | 20’ (6,096 mm) |
| Deck Width | 6’ 8” (2,030 mm) | 7'4" (2,230 mm) |
| Working Height (floor to top of deck) - 6 Stops | 19” – 40” - (483 mm – 1,016mm) | 19"-40" (483-1,016 mm) |
| Maximum Length (Footprint) | 22’4” (6,807 mm) | 24’ 4” (7,416 mm) |
| Maximum Width (Footprint) | 11’ 2” (3,404mm) | 11’ 10” (3,605mm) |
| Maximum Height | 10’ (3,048 mm) | 10' (3,048 mm) |
| Weight (2-Tower) | 5,350 lbs. (2,430 kg) | 6,410 lbs. (2,910 kg) |
| Weight (3-Tower) | 5,950 lbs. (2,700 kg) | 7,010 lbs. (3,180 kg) |
| Lift Capacity | 10,000 lbs (4,536kg) | 10,000 lbs (4,536kg)> |
| Pulling Force Per Tower | 10-Ton | 10-Ton |
| Tie-Down Openings (with optional cross-member) |
172 | 198 |
| Power - US | 120VAC, 60Hz, 20 Amp Single Phase Dedicated Line | 120VAC, 60Hz, 20 Amp Single Phase Dedicated Line |
| Power - International | 230VAC, 50Hz, 10 Amp Single Phase | 230VAC, 50Hz, 10 Amp Single Phase |
Chief Automotive Technologies® reserves the right to alter product specifications and/or package components without notice. Optional paint scheme shown. Check with Chief or your local Chief distributor on paint options and pricing.



Tech Support


Dover Corporation
Vehicle Service Group
Forward Lift